<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">IBPSA-England Talk - UKCP09 weather data</title>
		  <updated>2010-09-07T18:45:04-07:00</updated>
		  <id>http://www.ibpsa-england.org/talk/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.ibpsa-england.org/talk/discussion/?DiscussionID=63"/>
		  <link rel="self" type="application/atom+xml" href="http://www.ibpsa-england.org/talk/discussion/?DiscussionID=63&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.0.1">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>UKCP09 weather data</title>
		<link rel="alternate" href="http://www.ibpsa-england.org/talk/discussion/63/?Focus=80#Comment_80" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.ibpsa-england.org/talk/discussion/63/?Focus=80#Comment_80</id>
		<published>2009-09-25T09:00:01-07:00</published>
		<updated>2010-09-07T18:45:04-07:00</updated>
		<author>
			<name>bobirving</name>
			<uri>http://www.ibpsa-england.org/talk/account/12/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Has anyone managed to create usable data for e.g. IES VE from the UKCP09 predictions yet? I would be really grateful for 2020 and 2050 data for the UK....
		</summary>
		<content type="html">
			<![CDATA[Has anyone managed to create usable data for e.g. IES VE from the UKCP09 predictions yet? I would be really grateful for 2020 and 2050 data for the UK....]]>
		</content>
	</entry>
	
		</feed>