<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">IBPSA-England Talk - Weather data files</title>
		  <updated>2013-05-23T22:07:00-07:00</updated>
		  <id>http://www.ibpsa-england.org/talk/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.ibpsa-england.org/talk/discussion/?DiscussionID=69"/>
		  <link rel="self" type="application/atom+xml" href="http://www.ibpsa-england.org/talk/discussion/?DiscussionID=69&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.0.1">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>Weather data files</title>
		<link rel="alternate" href="http://www.ibpsa-england.org/talk/discussion/69/?Focus=98#Comment_98" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.ibpsa-england.org/talk/discussion/69/?Focus=98#Comment_98</id>
		<published>2011-09-25T10:18:07-07:00</published>
		<updated>2013-05-23T22:07:00-07:00</updated>
		<author>
			<name>ashohan</name>
			<uri>http://www.ibpsa-england.org/talk/account/32/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi,
How can I import a weather data file for remote villages which are not provided by certain software like energy+ or ies?
Thanks
		</summary>
		<content type="html">
			<![CDATA[Hi,<br />How can I import a weather data file for remote villages which are not provided by certain software like energy+ or ies?<br />Thanks]]>
		</content>
	</entry>
	
		</feed>